Basis Info
- Modell Nr.: HC
- Ethylenoxid-Sterilisation : Ohne die Sterilisation mit Ethylenoxid
- Qualitätsgarantiezeitraum : Zwei Jahre
- Firmenzeichen-Drucken : Mit Firmenzeichen-Drucken
- Zertifizierung : CE , ISO13485
Zusätzliche Informationen..
- Trademark: CLUNGENE HEO OEM AND OTHERS
- Packing: Individual Sealed Pouch
- Standard: CE ISO FSC CFDA
- Origin: Zhejiang China
- HS Code: 3002100090
- Production Capacity: 1000000000PCS/Month
Produktbeschreibung
Rapid Drug Testing Supplier Instant Drug Screen Kits Cup Formats Drug Test In Cup
1. Application:
Rapid Drug Screen (RDS) is a test for the simultaneous detection of 2-14 drugs of abuse in a urine specimen. The RDS system is completely self-contained, and results are obtained in 3-5 minutes.
2.
A. Available Drug Tests are as follows:
Product Name | Formats | Specimens | Cut-off in NG/ML | Certificate | Packaging |
One Step AMP Amphetamine Test Kits | Strip/ Cassette/ Dipcard/ Dipcassette/CUP | Urine | 1000ng/ml | CE ISO FSC | Individual seal pouch |
One Step BAR Barbiturates Test Kits | 300ng/ml | ||||
One Step BUP Buprenorphine Test | 10ng/ml | ||||
One Step BZO Benzodiazepines Test Kits | 300ng/ml | ||||
One Step Cocain Test Kits | 300ng/ml | ||||
One Step Cotinine Test Kits | 200ng/ml | ||||
One Step Ketaime Test Kits | 1000ng/ml | ||||
One Step Methamphetamine Test Kits | 1000ng/ml | ||||
One Step MDMA Ecstasy Test Kits | 500ng/ml | ||||
One Step MOP Morphine Test Kits | 300ng/ml | ||||
One Step MTD Methadone Test Kits | 300ng/ml | ||||
One Step OPI Opiate Test Kits | 2000ng/ml | ||||
One Step OXY Oxycodone Test Kits | 100ng/ml | ||||
One Step PCP Phencyclidine Test Kits | 25ng/ml | ||||
One Step PPX Proproxyphene Test Kits | 300ng/ml | ||||
One Step TCA Tricyclic Antidepressants Test Kits | 1000ng/ml | ||||
One Step THC Marijuana Test Kits | 50ng/ml | ||||
One Step MQL Methaqualone Test Kits | 300ng/ml | ||||
One Step EDDP Methadone Metabolite Test Kits | 100ng/ml | ||||
One Step K2 Kronic Test Kits | 50ng/ml | ||||
2-14 Panel Drug Test Dip Card | as above | ||||
2-14 Panel Drug Test Cassette | as above | ||||
2-14 Panel Drug Test Cup | as above |
B.Feature
CONVENIENCE
Temperature strip on collection cup
Clear collection cup: visual integrity check
Closed specimen cup: no exposure
Results ready in 3-5 minutes
No timing required: control line indicator
FLEXIBILITY
Up to 12 drugs per panel
Customized configurations available
Multiple drug cut-offs
Compatible with Rapid Reader® result interpretation and data management system
PERFORMANCE
Each test has built-in procedural control
Results stable for up to one hour
>99% correlation to GC/MS at 95% confidence level
Colloidal gold technology
= superior sensitivity, accuracy, precision
Tested for cross-reactivity against over 600 compounds
SAMHSA cut-off levels
CE ISO cleared
3. Drug Test Cup Two Style Available
A. Normal Cup
1) Normal Cup Pictures
2) Normal Cup Using Ways:
Allow the test cup, urine specimen, and/or controls to equilibrate to room temperature (15-30°C) prior to testing.
Tear the foil bag open, remove test cup and disposable gloves provided for donor. Label thedevice with donor information.(Fig. 1)
Wear disposable gloves to collect urine specimen. Open test cup lid. Urinate directly into the test cup. Be sure to fill up the test cup with the urine specimen between minimum 30ml to maximum 90ml (marked on the cup).(Fig. 2)
After urine specimen has been collected, close the lid securely and return cup to collection official.(Fig. 3)
Collection official use glove provided. Peel off label to reveal test result. Read test result at 5 minutes.
DO NOT INTERPRET RESULT AFTER 10 MINUTES.(Fig. 4)
B. Plunger Cup
Our Services
1) Samples: Free and Customize sample are avaialble, but shipping fees in your collect;
2) Service: OEM & ODM
3) you can get through me via the following any ways:
TEL: +86-571-87352763
FAX:+86-571-87352130
Personal Phone: +0086-13777885335
We are a supplier of rapid test kits products in China . Focus areas are one step Fertility Test Kits, One Step Drug of Abuse Test Kits , One Step Cardiac Marker Test Kits, One Step Infectious Disease Test Kits and One Step Tumor Marker Test Kits . Welcome to contact us as belows for our Newest Product Catalogue .
Other Drug Test Parameters Available:
Product name | Specimen | Format | Cut off | CE | SFDA |
MOP Morphine Test | Urine | Strip/Cassette/Dipcard | 100/200/300ng/ml | √ | √ |
MET Methamphetamine Test | Urine | Strip/Cassette/Dipcard | 300/500/1000ng/ml | √ | √ |
THC Marijuana Test | Urine | Strip/Cassette/Dipcard | 50ng/ml | √ | √ |
KET Ketamine Test | Urine | Strip/Cassette/Dipcard | 500/1000ng/ml | √ | √ |
MDMA Ecstasy Test | Urine | Strip/Cassette/Dipcard | 500ng/ml | √ | √ |
COC Cocaine Test | Urine | Strip/Cassette/Dipcard | 100/300ng/ml | √ | √ |
AMP Amphetamine Test | Urine | Strip/Cassette/Dipcard | 500/1000ng/ml | √ | Pending |
BZO Benzodiazepines Test | Urine | Strip/Cassette/Dipcard | 200/300ng/ml | √ | Pending |
MOP-MET 2 IN1 Test | Urine | Cassette/Dipcard | Same as single | √ | √ |
MOP-MET-KET 3 IN 1 Test | Urine | Cassette/Dipcard | Same as single | √ | √ |
MOP-MET-KET-THC-MDMA 5 IN 1 Test | Urine | Cassette/Dipcard/Cup | Same as single | √ | √ |
MOP-MET 2 IN1 Test | Saliva | Cassette | 15ng/ml;50ng/ml | √ | Pending |
K2 Synthetic Cannabis Test | Urine | Strip/Cassette/Dipcard | 200ng/ml | √ | |
BAR Barbiturates Test | Urine | Strip/Cassette/Dipcard | 300ng/ml | √ | |
BUP Buprenorphine Test | Urine | Strip/Cassette/Dipcard | 10ng/ml | √ | |
COT Cotinine Test | Urine | Strip/Cassette/Dipcard | 200ng/ml | √ | |
EDDP Methadone MetaboliteTest | Urine | Strip/Cassette/Dipcard | 100ng/ml | √ | |
FYL Fentanyl Test | Urine | Strip/Cassette/Dipcard | 200ng/ml | √ | |
MTD Methadone Test | Urine | Strip/Cassette/Dipcard | 300ng/ml | √ | |
MQL Methaqualone Test | Urine | Strip/Cassette/Dipcard | 300ng/ml | √ | |
OPI Opiate Test | Urine | Strip/Cassette/Dipcard | 2000ng/ml | √ | |
OXY Oxycodone Test | Urine | Strip/Cassette/Dipcard | 100ng/ml | √ | |
PCP Phencyclidine Test | Urine | Strip/Cassette/Dipcard | 25ng/ml | √ | |
PPX Proproxyphene Test | Urine | Strip/Cassette/Dipcard | 300ng/ml | √ | |
TCA Tricyclic Antidepressants Test | Urine | Strip/Cassette/Dipcard | 1000ng/ml | √ | |
TML Tramadol Test | Urine | Strip/Cassette/Dipcard | 200/300ng/ml | √ | |
AMP Amphetamine Test | Saliva | Cassette | 50ng/ml | √ | |
COT Cotinine Test | Saliva | Cassette | 50ng/ml | √ | |
KET Ketamine Test | Saliva | Cassette | 200ng/ml | √ | |
MOP Morphine Test | Saliva | Cassette | 15ng/ml | √ | |
MET Methamphetamine Test | Saliva | Cassette | 50ng/ml | √ | |
OPI Opiate Test | Saliva | Cassette | 40ng/ml | √ | |
OXY Oxycodone Test | Saliva | Cassette | 50ng/ml | √ | |
PCP Phencyclidine Test | Saliva | Cassette | 10ng/ml | √ | |
Multi-Drug Single Line Panel | Urine | Cassette/Dipcard/Cup | Same as single | √ | |
Multi-Drug Multi Line Cassette | Urine | Cassette/Cup | Same as single | √ |
Produkttyp
»
»
»